Results Optimist – GOLD
Scores take into account 2 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN 1054 | Lucas Karlemo, Male, 23-Nov-2000 | 27,0 | 1 | 1 | 1 | 1 | (6) | 6 | 4 | 2 | (30) | 11 |
2 | FIN 809 | Joakim Svinhufvud, Male, 16-Aug-2000 | 30,0 | 6 | (12) | 5 | 4 | 1 | 1 | 3 | 9 | (37) | 1 |
3 | SWE 4576 | Oscar Engström, Male, 23-Sep-2000 | 44,0 | 9 | 3 | 6 | 7 | (21) | 4 | 1 | (17) | 6 | 8 |
4 | NED 3201 | Laila van der Meer, Female, 12-Apr-2000 | 50,0 | 1 | 5 | 1 | 1 | 4 | (bfd) | 36 | 1 | 1 | (bfd) |
5 | POL 603 | Michal Krasodomski, Male, 30-Apr-2003 | 60,0 | 3 | 5 | 6 | 13 | 10 | (18) | 7 | (31) | 3 | 13 |
6 | NED 3236 | Annabelle Westerhof, Female, 31-Jul-2000 | 86,0 | 1 | 5 | 2 | 15 | 3 | (bfd) | 19 | 7 | (36) | 34 |
7 | GBR 6275 | Hattie Rogers, Female, 30-May-2000 | 86,0 | 6 | 15 | 5 | (20) | 7 | 7 | 17 | 11 | 18 | (52) |
8 | USA 17865 | Lachlain McGranahan, Male, 14-May-2002 | 103,0 | 13 | 2 | (25) | 7 | 6 | 20 | 8 | 20 | 27 | (bfd) |
9 | NED 3200 | Florine Bramervaer, Female, 12-Dec-2000 | 108,0 | 28 | 15 | (32) | 14 | 21 | 7 | 5 | (50) | 14 | 4 |
10 | NED 3160 | Manon van Dijk, Female, 01-Oct-2000 | 114,0 | 4 | 11 | 8 | 3 | 9 | (25) | 40 | 33 | (71) | 6 |
11 | SWE 4625 | Olle Aronsson, Male, 21-Apr-2001 | 118,0 | (61) | 1 | 16 | 18 | 35 | 19 | 6 | 18 | (68) | 5 |
12 | FRA 2553 | Tristan Thomas, Male, 15-Jul-2001 | 118,0 | 8 | 22 | (27) | 8 | 15 | 8 | 18 | 30 | (57) | 9 |
13 | EST 188 | Kaarel Paal, Male, 05-Sep-2001 | 119,0 | (27) | 8 | 2 | 3 | 20 | 7 | (70) | 14 | 21 | 44 |
14 | NED 3234 | Teun In der Maur, Male, 14-Nov-2001 | 120,0 | (17) | 7 | 7 | 16 | 8 | 5 | 39 | 23 | (bfd) | 15 |
15 | NED 3202 | Jelmer Velds, Male, 27-Oct-2000 | 126,0 | 5 | 20 | (dsq) | 6 | 12 | 12 | 28 | 10 | 33 | (bfd) |
16 | LAT 59 | Martin Atilla, Male, 03-Mar-2004 | 127,0 | 5 | 9 | (52) | 10 | 1 | 2 | (dnf) | 55 | 38 | 7 |
17 | NOR 3775 | Tobias Sandmo Birkeland, Male, 17-Nov-2001 | 131,0 | 16 | (34) | 15 | 8 | 4 | 5 | 23 | 4 | 56 | (bfd) |
18 | BEL 1173 | Anna De Bruycker, Female, 18-Dec-2001 | 132,0 | 11 | 16 | 1 | 5 | (bfd) | 34 | 9 | (36) | 34 | 22 |
19 | NED 3133 | Bjarne Bouwer, Male, 20-Feb-2003 | 136,0 | 19 | 21 | 17 | 4 | 14 | (28) | 34 | (45) | 4 | 23 |
20 | NED 3083 | Jurriaan Bol, Male, 06-Nov-2001 | 138,0 | 3 | (36) | 3 | 33 | 13 | 15 | 15 | 48 | 8 | (dnf) |
21 | SWE 4425 | Rasmus Granzin, Male, 01-Mar-2002 | 139,0 | 21 | 7 | 16 | 19 | 23 | (44) | 38 | 13 | (46) | 2 |
22 | BEL 1175 | Dries Van Hoye, Male, 17-Jan-2001 | 142,0 | 20 | 16 | 11 | 6 | (21) | 6 | 26 | 19 | (52) | 38 |
23 | GBR 5500 | Archie Leckie, Male, 24-Feb-2003 | 143,0 | 26 | 9 | 9 | (43) | 23 | 18 | 21 | 25 | (35) | 12 |
24 | NED 3237 | Thomas Westerhof, Male, 23-Sep-2002 | 144,0 | 2 | 2 | (5) | 2 | 2 | 4 | 47 | 5 | (dnf) | dnf |
25 | NED 3211 | Barend van der Starre, Male, 19-Oct-2000 | 145,0 | 2 | 12 | 18 | (29) | 18 | 13 | (dnf) | 47 | 25 | 10 |
26 | GBR 6288 | Haydn Sewell, Male, 21-Jul-2002 | 150,0 | (38) | 13 | 3 | 22 | 20 | 14 | 32 | (56) | 29 | 17 |
27 | ESP 79 | Miquel Pérez Carbó, Male, 26-Sep-2002 | 150,0 | 7 | 14 | 15 | (50) | 30 | 5 | 16 | 35 | (73) | 28 |
28 | GER 12969 | Carl-Christian Barth, Male, 05-Nov-2002 | 151,0 | 10 | (bfd) | 32 | 24 | 16 | 28 | 20 | (68) | 5 | 16 |
29 | NED 3203 | Eliott Savelon, Male, 05-Sep-2001 | 153,0 | 5 | 9 | (54) | 13 | 12 | 4 | (64) | 16 | 51 | 43 |
30 | SWE 4517 | Charlotta Hallin, Female, 15-Jun-2001 | 155,0 | 14 | 34 | 24 | (44) | 3 | 16 | (65) | 6 | 55 | 3 |
31 | BEL 1103 | Pieter Zwaenepoel, Male, 26-May-2002 | 156,0 | 22 | 1 | 2 | (32) | 29 | 3 | 2 | (dnf) | 70 | 27 |
32 | FIN 1043 | Jaakko Vauhkonen, Male, 10-Apr-2000 | 157,0 | 8 | 30 | 12 | (43) | 38 | 14 | 22 | 8 | (45) | 25 |
33 | GBR 6301 | Adele Young, Female, 18-May-2000 | 157,0 | (48) | 25 | 13 | 9 | 13 | 11 | 10 | (57) | 44 | 32 |
34 | NED 3155 | Olivier Jaquet, Male, 29-Mar-2003 | 160,0 | 20 | 38 | 3 | 1 | 3 | (44) | 44 | (54) | 16 | 35 |
35 | GBR 6331 | Arthur Fry, Male, 25-Jan-2001 | 160,0 | (48) | 35 | 8 | 41 | 5 | 20 | 14 | (dsq) | 17 | 20 |
36 | SWE 4624 | Alice Moss, Female, 28-Jan-2001 | 165,0 | 18 | 10 | 28 | (38) | 10 | 21 | 48 | (ret) | 12 | 18 |
37 | GER 13363 | Marino Rychlitzki, Male, 17-Nov-2002 | 165,0 | 34 | 13 | 17 | 10 | 25 | (35) | 12 | (70) | 13 | 41 |
38 | USA 18278 | Garrett Dixon, Male, 26-Apr-2002 | 166,0 | 8 | 22 | 23 | 9 | 7 | (49) | 45 | (69) | 26 | 26 |
39 | GBR 6240 | Drew Wright, Male, 26-Oct-2001 | 170,0 | 21 | 6 | (bfd) | 17 | 2 | 11 | 24 | 65 | 24 | (bfd) |
40 | IRL 1507 | Tom Higgins, Male, 15-Feb-2002 | 170,0 | 9 | 18 | (bfd) | 28 | 4 | 21 | 31 | 37 | 22 | (40) |
41 | SWE 4622 | Carl Hörfelt, Male, 28-Apr-2002 | 170,0 | 16 | 21 | 22 | (40) | 14 | 28 | (41) | 38 | 7 | 24 |
42 | GER 13399 | Anna Barth, Female, 20-Oct-2004 | 170,0 | 12 | 35 | 9 | 23 | 19 | (50) | (56) | 41 | 10 | 21 |
43 | GBR 5795 | Jamie Cook, Male, 04-Apr-2003 | 171,0 | 42 | 6 | 19 | 22 | (bfd) | 1 | 13 | (71) | 15 | 53 |
44 | NED 3239 | Lars Postma, Male, 19-Mar-2000 | 176,0 | 16 | (57) | 4 | 51 | 22 | 8 | 37 | 24 | (58) | 14 |
45 | GBR 6195 | Julia Mellers, Female, 25-Jan-2001 | 178,0 | 20 | 22 | 19 | (42) | 8 | 29 | 50 | 21 | 9 | (bfd) |
46 | GBR 6320 | James Foster, Male, 04-Dec-2002 | 179,0 | (41) | 14 | 24 | 25 | 17 | 27 | 11 | (58) | 19 | 42 |
47 | NED 3098 | Ties Wijbinga, Male, 08-May-2003 | 185,0 | 2 | 29 | 8 | 4 | (37) | 9 | 52 | 34 | (53) | 47 |
48 | GBR 5901 | Johnny Thompson, Male, 08-May-2002 | 187,0 | (45) | 4 | 4 | 14 | 7 | 2 | 46 | 49 | (75) | 61 |
49 | GBR 6279 | Harris Cartwright, Male, 07-Feb-2001 | 193,0 | (25) | 19 | 10 | 24 | 5 | 8 | (dnf) | 62 | 20 | 45 |
50 | NED 3145 | Zeger den Boestert, Male, 29-Mar-2001 | 198,0 | 22 | (47) | 6 | 2 | 33 | 2 | 35 | 59 | 39 | (60) |
51 | NED 3227 | Bas Kooijman-Beuk, Male, 21-Nov-2002 | 202,0 | 21 | 30 | (51) | 15 | 18 | 15 | 60 | 3 | 40 | (bfd) |
52 | ESP 2486 | Gabriel Cortes Bolea, Male, 04-Sep-2000 | 205,0 | (45) | 11 | 10 | 18 | 26 | 24 | 59 | 26 | (dnf) | 31 |
53 | GBR 6100 | William Pank, Male, 24-Mar-2003 | 206,0 | (68) | 50 | 15 | 11 | 12 | 39 | (57) | 27 | 23 | 29 |
54 | BEL 936 | Brecht Zwaenepoel, Male, 01-Jun-2004 | 209,0 | 23 | 3 | 7 | (27) | 18 | 16 | 51 | 28 | 63 | (bfd) |
55 | USA 14926 | Ethan Osborne, Male, 31-Dec-2000 | 211,0 | 19 | 2 | 31 | 7 | 20 | (60) | (58) | 43 | 43 | 46 |
56 | SWE 4577 | Calle Lagerberg, Male, 14-Jan-2003 | 212,0 | 15 | 39 | 24 | 21 | 17 | (46) | 62 | 15 | (dnf) | 19 |
57 | DEN 8514 | Jonas Ullmann, Male, 19-Nov-2000 | 215,0 | (31) | 11 | 30 | 26 | 1 | 13 | 54 | 52 | 28 | (dnf) |
58 | GBR 6270 | Matt Beck, Male, 19-May-2001 | 218,0 | (34) | 13 | 14 | 16 | 9 | 18 | 30 | (bfd) | 64 | 54 |
59 | NED 2953 | Pim Schep, Male, 13-Sep-2001 | 222,0 | 10 | (66) | 11 | 52 | 15 | 17 | 43 | 12 | 62 | (bfd) |
60 | IRL 1425 | Michael Carroll, Male, 24-Aug-2001 | 225,0 | 11 | 15 | (36) | 34 | 13 | 21 | 33 | (66) | 65 | 33 |
61 | NED 3233 | Alba Camacho Soares, Female, 20-Jan-2003 | 228,0 | 14 | (46) | 23 | 17 | 45 | 15 | 61 | (63) | 2 | 51 |
62 | GBR 6328 | Barty Gray, Male, 13-Apr-2003 | 228,0 | (58) | 3 | 11 | 6 | 28 | 29 | (72) | 44 | 48 | 59 |
63 | FRA 2497 | Theo Couty, Male, 29-May-2000 | 229,0 | 3 | 23 | 4 | (55) | 19 | 3 | 55 | 73 | 49 | (bfd) |
64 | USA 19636 | Tony Slowik III, Male, 09-Feb-2004 | 230,0 | 22 | 8 | 19 | 38 | (55) | 40 | (66) | 32 | 41 | 30 |
65 | BEL 1167 | Thijs Peels, Male, 07-Mar-2000 | 231,0 | 18 | 37 | 13 | 15 | (42) | 22 | (53) | 40 | 50 | 36 |
66 | GBR 6165 | Jack Lucas-Clements, Male, 11-Feb-2000 | 232,0 | (52) | 24 | 42 | 22 | 11 | 10 | 42 | 39 | 42 | (bfd) |
67 | IRL 1536 | Micheal O´Suilleabhain, Male, 16-May-2002 | 235,0 | 17 | 17 | 18 | 12 | 6 | (26) | (67) | 67 | 61 | 37 |
68 | GBR 6180 | Henry Chandler, Male, 10-May-2002 | 236,0 | 35 | 32 | 12 | 8 | 11 | (39) | 49 | (61) | 32 | 57 |
69 | GBR 6297 | Matthew Hardie, Male, 16-Oct-2003 | 236,0 | 23 | 12 | 10 | 28 | 48 | (69) | 29 | (53) | 47 | 39 |
70 | NED 3139 | Finn Holtrop, Male, 30-Apr-2000 | 238,0 | 13 | 10 | (48) | 20 | 14 | 12 | 63 | 51 | (69) | 55 |
71 | SWE 4552 | Martina Carlsson, Female, 03-Jun-2002 | 241,0 | 11 | (41) | 23 | 27 | 29 | 30 | (71) | 60 | 11 | 50 |
72 | NED 3173 | Friso Wilkens, Male, 04-Feb-2002 | 244,0 | 12 | (48) | 13 | 44 | 8 | 16 | (68) | 22 | 67 | 62 |
73 | MLT 14 | Katryna Esposito, Female, 11-Aug-2000 | 250,0 | (42) | 37 | 22 | 34 | 35 | 3 | 25 | 46 | (66) | 48 |
74 | NED 3183 | Gijs Niewold, Male, 22-Apr-2003 | 257,0 | 4 | (51) | 40 | 12 | 26 | 23 | (75) | 72 | 31 | 49 |
75 | FIN 444 | Ellen Ormio, Female, 29-Apr-2003 | 267,0 | (70) | 54 | 16 | 2 | 22 | 26 | (73) | 29 | 60 | 58 |
76 | FIN 970 | Mainio Ormio, Male, 30-Sep-2000 | 269,0 | 37 | (57) | 14 | 19 | 9 | 9 | (dnf) | 42 | 59 | dnf |
77 | NED 3230 | Lucas de Graaf, Male, 30-Nov-2001 | 270,0 | 17 | (68) | 21 | 3 | 22 | 10 | 69 | (74) | 72 | 56 |
78 | BEL 1140 | Frederique van Eupen, Female, 23-Jul-2002 | 275,0 | 4 | 40 | 12 | 13 | 45 | (66) | 27 | dne | 54 | (bfd) |
79 | FIN 980 | Senja Heikkilä Dias, Female, 20-Jan-2004 | 317,0 | 7 | (53) | 30 | 23 | 24 | 32 | (74) | 64 | 74 | 63 |
Results Optimist – SILVER
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 4510 | Christoffer Hallin, Male, 16-May-2003 | 165,0 | 44 | 14 | (51) | 5 | 27 | 44 | 25 | 1 | 5 |
2 | NED 3195 | Maxim Starmans, Male, 07-Jul-2001 | 171,0 | 15 | 30 | 33 | 20 | (62) | 52 | 11 | 3 | 7 |
3 | NED 3240 | Tjeerd Lathouwers, Male, 10-Dec-2001 | 173,0 | (59) | 26 | 50 | 21 | 41 | 9 | 1 | 12 | 13 |
4 | GBR 6351 | Cosima Lewis, Female, 30-Aug-2001 | 177,0 | 43 | 33 | 20 | (49) | 29 | 17 | 13 | 19 | 3 |
5 | NED 3215 | Floris Lampe, Male, 28-Feb-2002 | 178,0 | 23 | 6 | 7 | (56) | 50 | 46 | 5 | 24 | 17 |
6 | GBR 6230 | Alex Schonrock, Female, 21-Mar-2002 | 199,0 | 50 | 40 | 33 | (52) | 15 | 1 | 9 | 50 | 1 |
7 | SWE 3949 | Magnus Tryselius, Male, 01-Jan-2000 | 200,0 | 13 | 44 | 53 | 5 | (64) | 25 | 14 | 8 | 38 |
8 | GBR 6236 | Matthew Leary, Male, 03-Jan-2001 | 203,0 | 24 | (64) | 32 | 28 | 28 | 19 | 17 | 4 | 51 |
9 | USA 20793 | Javier Garcon, Male, 24-Jun-2003 | 217,0 | 45 | 16 | (bfd) | 9 | 17 | 43 | 2 | 54 | 31 |
10 | MLT 22 | Jake Satariano, Male, 10-Mar-2002 | 226,0 | 49 | (52) | 9 | 31 | 35 | 26 | 12 | 28 | 36 |
11 | NED 3196 | Ghislaine van Empel, Female, 05-Feb-2002 | 232,0 | 56 | 38 | 38 | 24 | (bfd) | 36 | 10 | 7 | 23 |
12 | NED 2220 | Lucas Struijk, Male, 26-Feb-2002 | 232,0 | 43 | 25 | 21 | 39 | (51) | 41 | 16 | 25 | 22 |
13 | GER 13170 | Maria Anna Klasen, Female, 27-Oct-2001 | 233,0 | 64 | 32 | (bfd) | 10 | 30 | 23 | 3 | 38 | 33 |
14 | NED 3069 | Willem Wiersema, Male, 06-Mar-2002 | 239,0 | 25 | 36 | 35 | (48) | 24 | 24 | 26 | 2 | 67 |
15 | FIN 1024 | Aku Koivistoinen, Male, 17-Feb-2003 | 239,0 | 27 | 29 | 34 | 26 | (46) | 40 | 18 | 5 | 60 |
16 | BEL 1132 | Thibaud van Eupen, Male, 11-Mar-2000 | 249,0 | 24 | 37 | 31 | 33 | (43) | 36 | 34 | 48 | 6 |
17 | BEL 1171 | Eline Verstraelen, Female, 05-Jun-2002 | 249,0 | 38 | 23 | 45 | (48) | 39 | 32 | 36 | 15 | 21 |
18 | NOR 3778 | Fredrik Andresen, Male, 24-Jan-2000 | 250,0 | 41 | 39 | 47 | (55) | 25 | 6 | 20 | 10 | 62 |
19 | GER 11905 | Lenja Feuser, Female, 29-May-2000 | 250,0 | 10 | 54 | 34 | 11 | 27 | (56) | 23 | 33 | 58 |
20 | FIN 1069 | Mikael Mustakallio, Male, 29-Mar-2001 | 251,0 | 14 | 46 | (55) | 43 | 32 | 12 | 32 | 64 | 8 |
21 | NED 3165 | Ole Vriethoff, Male, 22-Feb-2000 | 253,0 | (53) | 43 | 40 | 46 | 11 | 23 | 29 | 17 | 44 |
22 | USA 18300 | Alexander Temk, Male, 17-Jan-2002 | 256,0 | 53 | (bfd) | 37 | 30 | 19 | 14 | 21 | 27 | 55 |
23 | GBR 6289 | Joshua Davies, Male, 01-Nov-2002 | 262,0 | 33 | 17 | 18 | 32 | 38 | (bfd) | bfd | 13 | 32 |
24 | GBR 6332 | Oliver Hill, Male, 08-Aug-2000 | 265,0 | 65 | 45 | (75) | 25 | 16 | 37 | 19 | 39 | 19 |
25 | GBR 5700 | Fergus Fox, Male, 29-Aug-2001 | 267,0 | 36 | 8 | 26 | 42 | (59) | 35 | 6 | 41 | 73 |
26 | GBR 6163 | Oliver Evans, Male, 16-Mar-2003 | 274,0 | (63) | 28 | 29 | 30 | 49 | 47 | 47 | 35 | 9 |
27 | SWE 4516 | Hugo Märdbrink, Male, 04-Apr-2001 | 277,0 | 32 | 31 | 35 | 41 | 33 | (53) | 27 | 6 | 72 |
28 | FRA 2407 | Keo Devaux, Male, 30-Apr-2004 | 278,0 | 9 | 24 | 43 | 56 | (73) | 69 | 24 | 51 | 2 |
29 | SWE 4440 | Simon Granath, Male, 23-Nov-2003 | 281,0 | 6 | 47 | 46 | 19 | (bfd) | 43 | 60 | 40 | 20 |
30 | NOR 3632 | Aleksander Gauslaa, Male, 07-Apr-2000 | 284,0 | 32 | 51 | (53) | 35 | 24 | 13 | 8 | 71 | 50 |
31 | SWE 4395 | Cecilia Leijonhufvud, Female, 13-Nov-2000 | 285,0 | 12 | 27 | 44 | (48) | 34 | 47 | bfd | 31 | 11 |
32 | GBR 6156 | Ellen Main, Female, 15-Jun-2001 | 288,0 | 43 | (63) | 29 | 47 | 2 | 40 | 37 | 42 | 48 |
33 | USA 20685 | Alexander Cruz-Bustillo, Male, 15-Jun-2004 | 288,0 | 41 | 18 | 26 | 29 | 59 | (63) | 44 | 47 | 24 |
34 | FIN 1070 | Lilian Tanhuanpää, Female, 20-Jul-2003 | 292,0 | 27 | 49 | 22 | (62) | 16 | dne | dnf | 9 | 10 |
35 | GBR 6110 | Thomas Dawson, Male, 01-Oct-2001 | 294,0 | 35 | 10 | (67) | 35 | 40 | 47 | bfd | 18 | 30 |
36 | NED 3140 | Job Pier, Male, 02-Jul-2000 | 295,0 | 28 | 57 | 43 | 12 | (66) | 61 | 58 | 21 | 15 |
37 | USA 18923 | Vanessa Lahrkamp, Female, 07-Nov-2003 | 296,0 | 50 | (bfd) | 30 | 11 | 56 | 35 | 41 | 59 | 14 |
38 | NED 3192 | Huub Kok, Male, 06-Nov-2002 | 296,0 | 31 | 31 | 46 | 25 | 39 | (55) | 31 | 29 | 64 |
39 | GBR 5469 | Tyler Green, Male, 20-Feb-2003 | 297,0 | 46 | (52) | 20 | 17 | 37 | 37 | 54 | 44 | 42 |
40 | GBR 6283 | Finley Dickinson, Male, 13-Jun-2003 | 299,0 | 31 | (59) | 28 | 54 | 53 | 29 | 4 | 73 | 27 |
41 | GBR 6292 | India Page-Wood, Female, 01-Aug-2002 | 299,0 | 33 | 24 | 45 | 61 | (66) | 52 | 7 | 34 | 43 |
42 | GBR 6256 | Phoebe Le Marquand, Female, 12-Apr-2002 | 307,0 | 40 | (45) | 31 | 37 | 37 | 34 | 55 | 57 | 16 |
43 | IRL 1484 | David Carroll, Male, 16-May-2003 | 308,0 | 30 | 33 | (dnf) | 21 | 36 | 25 | 39 | 55 | 69 |
44 | GBR 5933 | Scott Forbes, Male, 28-May-2003 | 310,0 | 26 | 19 | (41) | 36 | 32 | 19 | ret | 65 | 34 |
45 | SWE 4575 | Lova Forssen, Female, 08-Jun-2003 | 313,0 | 15 | 4 | 56 | 53 | 10 | (59) | 66 | 74 | 35 |
46 | NED 3038 | Thomas van Ofwegen, Male, 13-May-2001 | 313,0 | 29 | 28 | 33 | 45 | 58 | (75) | 43 | 30 | 47 |
47 | GBR 5879 | Freddie Lonsdale, Male, 18-Aug-2004 | 317,0 | 47 | 36 | (60) | 52 | 33 | 49 | 15 | 26 | 59 |
48 | SWE 4599 | Tindra Forssen, Female, 17-Apr-2001 | 320,0 | 62 | 33 | 26 | (69) | 23 | 33 | 35 | 43 | 65 |
49 | USA 21140 | Oliver Hurwitz, Male, 16-Dec-2002 | 321,0 | 50 | 26 | 17 | 47 | (70) | 65 | 67 | 20 | 29 |
50 | NED 3180 | Jacobine Leemhuis, Female, 09-Oct-2003 | 322,0 | 54 | 32 | 49 | 16 | 30 | (62) | 51 | 11 | bfd |
51 | NOR 3738 | Thomas Johan Frigstad, Male, 04-Jul-2000 | 323,0 | 34 | 25 | 41 | (63) | 51 | 22 | bfd | 45 | 26 |
52 | NED 3152 | Isabelle Zielinski, Female, 05-May-2001 | 325,0 | 39 | 60 | 39 | (62) | 43 | 17 | 22 | 49 | 56 |
53 | IRL 1512 | Charles Cullen, Male, 15-Jan-2002 | 325,0 | 30 | 27 | 25 | (65) | 42 | 41 | 63 | 52 | 45 |
54 | GBR 6103 | Christopher James, Male, 28-Mar-2001 | 326,0 | 36 | (62) | 42 | 59 | 34 | 42 | 28 | 60 | 25 |
55 | BEL 1135 | Bente Ravelingien, Female, 22-Jul-2003 | 330,0 | 19 | 56 | 27 | 41 | 41 | (65) | 53 | 22 | 71 |
56 | IRL 1456 | Nicola Ferguson, Female, 20-Nov-2000 | 332,0 | 39 | 20 | 39 | (66) | 51 | 27 | 57 | 36 | 63 |
57 | SWE 4403 | Oscar Fyrk, Male, 28-Jul-2001 | 332,0 | 29 | 41 | (59) | 34 | 42 | 50 | 33 | 46 | 57 |
58 | NED 3174 | Maurits Vermeulen, Male, 13-Jan-2002 | 334,0 | 69 | 56 | 49 | 14 | (70) | 31 | bfd | 32 | 4 |
59 | FIN 963 | Lotta Virtanen, Female, 18-Oct-2001 | 334,0 | 55 | (68) | 34 | 32 | 57 | 33 | 30 | 53 | 40 |
60 | GBR 6323 | Zara Howarth, Female, 08-Aug-2001 | 336,0 | 40 | 28 | 14 | 45 | 5 | (54) | 46 | bfd | bfd |
61 | SWE 4484 | Hannah Maurer, Female, 26-Aug-2001 | 336,0 | (61) | 20 | 57 | 57 | 50 | 38 | 65 | 37 | 12 |
62 | SWE 4596 | Hugo Liljegren, Male, 30-Sep-2003 | 336,0 | 44 | 48 | 37 | 30 | 47 | (57) | dne | 23 | 28 |
63 | GBR 5896 | Gordon Cogan Sivarajan, Male, 29-Aug-2002 | 338,0 | 24 | 55 | 61 | (67) | 32 | 39 | 42 | 67 | 18 |
64 | EST 162 | Märten Mikk, Male, 22-Dec-2000 | 348,0 | (59) | 56 | 48 | 53 | 31 | 11 | 40 | 56 | 53 |
65 | NED 3013 | Hugo Brouwers, Male, 18-Jul-2001 | 349,0 | (66) | 19 | 36 | 45 | 61 | 32 | 49 | 68 | 39 |
66 | LAT 115 | Agija Elerte, Female, 01-Feb-2000 | 350,0 | 37 | 35 | (bfd) | dsq | 44 | 27 | 45 | 14 | 68 |
67 | GBR 6152 | Kai Wolgram, Male, 03-Apr-2004 | 352,0 | 26 | 18 | (44) | 40 | 28 | 24 | bfd | 58 | bfd |
68 | NED 2972 | Joris Nankman, Male, 09-May-2001 | 356,0 | 42 | 53 | 20 | 31 | (61) | 45 | 62 | 66 | 37 |
69 | BEL 1164 | Calliste Moerman, Male, 19-Jan-2001 | 361,0 | 29 | 61 | 28 | (64) | 25 | 48 | 38 | 62 | 70 |
70 | EST 206 | Hendrik Holtsmann, Male, 21-Mar-2002 | 362,0 | 66 | 43 | (dsq) | 27 | 47 | 38 | 64 | 16 | 61 |
71 | GBR 5916 | Hannah Scott, Female, 25-Jul-2000 | 366,0 | 40 | 7 | 40 | 50 | 31 | (54) | 52 | 72 | 74 |
72 | NED 3099 | Ole Van der Vorm, Male, 21-Aug-2000 | 374,0 | 52 | (60) | 21 | 36 | 58 | 20 | 59 | 76 | 52 |
73 | SWE 4542 | Jennifer Öhrnelll, Female, 11-Jun-2003 | 379,0 | 30 | 42 | 36 | 46 | (71) | 60 | 50 | 61 | 54 |
74 | GBR 6228 | Phoebe Roberts, Female, 30-Jun-2001 | 382,0 | 33 | 27 | 42 | (bfd) | bfd | 30 | 61 | 63 | 46 |
75 | BEL 1145 | Soetkin Orbie, Female, 17-Jul-2003 | 401,0 | 51 | 17 | 39 | 29 | (bfd) | 67 | bfd | 70 | 49 |
76 | BEL 1126 | Manon Swaelen, Female, 17-Jul-2002 | 408,0 | (75) | 67 | 38 | 35 | 48 | 36 | 68 | 75 | 41 |
77 | GBR 6087 | Elodie Edwards, Female, 08-Nov-2002 | 415,0 | 47 | (62) | 45 | 40 | 38 | 52 | 48 | dnf | 66 |
78 | FIN 918 | Henrik Vaalavuo, Male, 13-Mar-2003 | 427,0 | 59 | 21 | 25 | (69) | 54 | 64 | 56 | 69 | bfd |
Scoring penalties are as follows:
NED 2972 | Joris Nankman, Male, 09-May-2001 | race 5 | 61, 61 –> 66 scores, pts |
BRON
Results Optimist – BRONZE
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL 1142 | Margaux Keppens, Female, 02-Jan-2003 | 261,0 | 49 | 52 | 38 | (69) | 52 | 45 | 6 | 17 | 2 |
2 | GBR 5791 | Drew Gibbons, Male, 21-Sep-2003 | 274,0 | 47 | (bfd) | 47 | 54 | 40 | 56 | 20 | 3 | 7 |
3 | GBR 5909 | Toby Schonrock, Male, 11-Oct-2004 | 276,0 | 35 | 58 | (73) | 39 | 61 | 31 | 5 | 4 | 43 |
4 | USA 18956 | Sofia Segalla, Female, 28-Jan-2003 | 278,0 | 62 | 42 | 35 | 26 | 64 | (74) | 37 | 9 | 3 |
5 | NED 3124 | Floris Castelein, Male, 10-Aug-2001 | 278,0 | (67) | 58 | 55 | 33 | 34 | 58 | 7 | 10 | 23 |
6 | NOR 3395 | Kornelia Juul Nyland, Female, 21-Aug-2000 | 284,0 | 60 | 39 | 57 | (bfd) | 46 | 38 | 4 | 26 | 14 |
7 | BEL 1160 | Maximilien Imfeld, Male, 19-Mar-2001 | 286,0 | 60 | 31 | (bfd) | 67 | 52 | 31 | 13 | 5 | 27 |
8 | BEL 1121 | Emily Vergauwe, Female, 17-Mar-2004 | 292,0 | 32 | 44 | 58 | 65 | (74) | 66 | 8 | 14 | 5 |
9 | NED 3190 | Lilly Hofman, Female, 06-Aug-2002 | 305,0 | 39 | 49 | 67 | 59 | (dnf) | 10 | 1 | 1 | bfd |
10 | USA 18793 | Chloe Holder, Female, 19-Jun-2001 | 309,0 | 25 | 59 | 56 | 60 | 40 | (72) | 31 | 22 | 16 |
11 | NED 2944 | Sjors Van der Pol, Male, 24-Nov-2002 | 314,0 | (55) | 54 | 37 | 47 | 52 | 55 | 34 | 2 | 33 |
